Bingham University school fees schedule for undergraduate students has been released for the 2022/2023 academic session. See the breakdown below.
This is to inform all the undergraduate students of Bingham University that, the university management has released the school fees for fresher and returning students of the institution for the 2022/2023 academic session.
Bingham University School Fees Schedule
Department | Level | Total Fees |
---|---|---|
Medicine & Surgery | 100 | 2,800,000 |
200 | 2,200,000 | |
300 | 1,650,000 | |
400 | 3,200,000 | |
500 | 2,750,000 | |
600 | 2,213,200 | |
Public Health | 100 | 1,092,500 |
200 – 400 | 935,000 | |
Radiography & Radiological Science | 100 | 1,092,500 |
200 – 400 | 1,045,000 | |
Anatomy | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 984,500 | |
400 | 931,700 | |
Physiology | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 984,500 | |
400 | 931,700 | |
Nursing | 100 | 1,500,000 |
200 – 300 | 1,100,000 | |
400 – 500 | 1,320,000 | |
Medical Laboratory Science | 100 | 1,092,500 |
200 | 1,045,000 | |
300 – 500 | 1,320,000 | |
Optometry | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 1,320,000 | |
400 – 500 | 1,430,000 | |
Pharmacy | 100 | 1,800,000 |
200 – 300 | 1,320,000 | |
400 – 500 | 1,650,000 | |
Law | 100 | 2,000,000 |
200 | 1,320,000 | |
300 | 1,100,000 | |
400 | 814,000 | |
500 | 827,200 | |
Industrial Chemistry | 100 | 690,000 |
200 – 300 | 440,000 | |
400 | 385,200 | |
Biochemistry | 100 | 690,000 |
200 – 300 | 660,000 | |
400 | 607,200 | |
Microbiology | 100 | 690,000 |
200 – 300 | 660,000 | |
400 | 607,200 | |
Computer Science | 100 | 863,938 |
200 – 300 | 826,375 | |
400 | 773,575 | |
Physics | 100 | 460,000 |
200 – 300 | 440,000 | |
400 | 387,200 | |
Mathematics | 100 | 460,000 |
200 – 300 | 440,000 | |
400 | 387,200 | |
Industrial Mathematics | 100 | 460,000 |
200 – 300 | 440,000 | |
400 | 440,000 | |
Cyber Security | 100 | 920,000 |
200 – 400 | 880,000 | |
Information Technology | 100 | 920,000 |
200 – 400 | 880,000 | |
Architecture | 100 | 977,500 |
200 | 935,000 | |
300 – 400 | 1,210,000 | |
Quantity Survey | 100 | 977,500 |
200 – 400 | 935,000 | |
Landscape Architecture | 100 | 747,500 |
200 – 400 | 715,000 | |
Estate Management | 100 | 747,500 |
200 – 400 | 715,000 | |
Environmental Management | 100 | 747,500 |
200 – 400 | 715,000 | |
Mass Communication | 100 | 757,275 |
200 – 300 | 724,350 | |
400 | 671,550 | |
B.Sc. Sociology | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Political Science | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Economics | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Library and Information Science | 100 | 460,000 |
200 – 400 | 440,000 | |
B.Sc. Accounting | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Business Administration | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Entrepreneurship | 100 | 725,075 |
200 – 400 | 693,550 | |
English | 100 | 460,000 |
200 – 300 | 440,000 | |
400 | 387,000 | |
Philosophy | 100 | 402,500 |
200 – 400 | 385,000 | |
Religious Studies | 100 | 402,500 |
200 – 400 | 385,000 | |
Guidance and Counseling | 100 | 402,500 |
200 – 400 | 385,000 | |
Psychology | 100 | 460,000 |
200 – 400 | 440,000 |
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.