Katsina State College of Nursing and Midwifery (CONAMKAT) community nursing programme admission list for the 2022/2023 academic session.
This is to inform all the candidates that applied for admission into the Katsina State College of Nursing and Midwifery (CONAMKAT) 2022 Community Nursing Programme that they can now check their admission status.
SEE ALSO: CONAMKAT Registration Procedure for 2021/2022 Community Nursing Programme Newly Admitted Candidates
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Below are the names of successfully admitted candidates:
S/N | Matric No | Applicant Name |
1 | CN211657 | NAZIRU HAMZA |
2 | CN211664 | AISHA IDRIS SULEIMAN |
3 | CN211665 | MAIMUNATU LAWAL MUHAMMAD |
4 | CN211674 | NASIRU IBRAHIM |
5 | CN211677 | FATIMA AD SAUDE IBRAHIM |
6 | CN211701 | JAMILA ABUBAKAR |
7 | CN211703 | AISHA ABDULSALAM |
8 | CN211709 | SURAJO MUHAMMAD RABILU |
9 | CN211729 | YUSUF AHMAD DALHATU |
10 | CN211730 | SAMINU MUNTARI |
11 | CN211734 | AMINATU LAWAL |
12 | CN211746 | NAFISA ABDULLAHI |
13 | CN211752 | AISHA USAMA |
14 | CN211755 | HUSSAINA NURADDEEN |
15 | CN211756 | AMINA LAWAL ABUBAKAR |
16 | CN211761 | IMAN MANSUR |
17 | CN211768 | HAFSAT MASHI ABDULAZEEZ |
18 | CN211789 | RUTH BALA |
19 | CN211802 | HALIMATU SALISU |
20 | CN211804 | SAMIR AHMAD |
21 | CN211817 | BARAKA ADAMU ABDULLAHI |
22 | CN211822 | FIDDAUSI MUHAMMAD NASIR |
23 | CN211823 | MARYAM MUHAMMAD |
24 | CN211832 | UMMUAIMAN MUHAMMAD SALISU |
25 | CN211834 | HAJARA MANSUR |
26 | CN211842 | RUKAYYA HAMDANA MUSTAPHA |
27 | CN211843 | MARYAM ABDULLAHI IBRAHIM |
28 | CN211858 | SHITU YAHAYA |
29 | CN211885 | MARYAM HASHIM |
30 | CN211919 | HUSSAINA UMAR MUHAMMAD |
31 | CN211928 | MUSA SIRAJO |
32 | CN211937 | SAADATU YUSUF |
33 | CN211938 | LAWAL ADAMU |
34 | CN211939 | MUKHTAR SANI |
35 | CN211940 | RABIATU LABARAN LAWAL |
36 | CN211944 | ZAINAB SHUAIBU |
37 | CN211965 | MUDASSIR UMAR MURTALA |
38 | CN211966 | NAFISA IBRAHIM SAGIR |
39 | CN211981 | UMAR SALISU SA’ADU |
40 | CN211994 | FATIMA ABUBAKAR |
41 | CN211995 | RAHAMA USMAN |
42 | CN212003 | ASMAU KURFI YUSUF |
43 | CN212005 | FAUZIYYA SANI |
44 | CN212010 | AMINATU MATAZU ABUBAKAR |
45 | CN212013 | ZAINAB SANI |
46 | CN212025 | ZAINAB SADA KABIR |
47 | CN212027 | HAFSAT SULAIMAN MEENDAU |
48 | CN212036 | MUSA ABUBAKAR |
49 | CN212038 | YUSUF HASSAN |
50 | CN212041 | MARYAM ALI INUSA |
51 | CN212042 | AISHA ABDULKARIM |
52 | CN212054 | FATIMA AHMAD |
53 | CN212056 | MUHSIN IMAM HUSAINI |
54 | CN212074 | HAFSAT DANBAWO LAWAL |
55 | CN212082 | MARYAM BISHIR |
56 | CN212091 | IBRAHIM SURAJO |
57 | CN212101 | AISHA GARBA RABE |
58 | CN212104 | FADILA ABUBAKAR |
59 | CN212120 | AHMAD SALISU |
60 | CN212128 | ZAINAB ABDULKADIR |
61 | CN212135 | ZUWAIRA MUSA |
62 | CN212164 | HISKILU SAGIRU |
63 | CN212171 | AMINA ABDULLAHI |
64 | CN212182 | FATIMA DORO MUHAMMAD |
65 | CN212184 | ABUBAKAR ISAH |
66 | CN212185 | MUHAMMAD AHMAD |
67 | CN212186 | MUHAMMAD SADA MUHAMMAD |
68 | CN212187 | SADIQ SHAAIBU |
69 | CN212191 | ISMA’IL ISIYAKU |
70 | CN212197 | HALIMATU ALBABA AMINU |
71 | CN212199 | SURAJO LAWAL |
72 | CN212227 | AL-AMIN TANIMU |
73 | CN212231 | FATIMA ABDULLAHI |
74 | CN212243 | AMINATU DORO HAMISU |
75 | CN212254 | ASIYA MUSA AUWAL |
76 | CN212271 | AMINA HUSSAINI TANEEM |
77 | CN212278 | BILKISU SULAIMAN |
78 | CN212279 | ZAINAB ABDULMUTALLAB |
79 | CN212289 | MARYAM KHALID |
80 | CN212302 | SAHURA MUNTARI |
81 | CN212317 | JAMILA LAWAL |
82 | CN212320 | SHAMSUDDEEN YUSUF |
83 | CN212326 | ABUBAKAR ABBA |
84 | CN212327 | ABDULLAHI IBRAHIM |
85 | CN212332 | ASIYA SALIHU ABUBAKAR |
86 | CN212340 | FATIMA ANCHE AHMAD |
87 | CN212341 | FATIMA SANI IBRAHIM |
88 | CN212347 | ALIYU DAHIRU |
89 | CN212348 | ABUBAKAR SULEIMAN |
90 | CN212352 | ABUBAKAR ABDULLAHI |
91 | CN212355 | MARYAM ABDULLAHI |
92 | CN212367 | RUKAYYA LAWAL |
93 | CN212375 | HAUWAU KABIR |
94 | CN212383 | HAUWAU ABDULKADIR |
95 | CN212391 | ABUBAKAR SURAJ |
96 | CN212398 | HADIZA SANI |
97 | CN212406 | FATIMA SALLAMA IBRAHIM |
98 | CN212424 | HASSAN NASIR |
99 | CN212428 | HUSSAINA KABIR |
100 | CN212441 | ABDURRAHMAN ABDULSALAM |
101 | CN212452 | ASMAU MADAWAKI SANI |
102 | CN212483 | ABDURRAHMAN MAIKANTI IDRIS |
103 | CN212492 | MARYAM YAHAYA |
104 | CN212500 | HAUWAU USMAN |
105 | CN212503 | RAMLAT IBRAHIM |
106 | CN212510 | FATIMA BILYAMINU |
107 | CN212520 | HINDATU HUSSAINI MUSA |
108 | CN212523 | MARWANATU ALI ADAMU |
109 | CN212529 | NAIMA ABUBAKAR AKILU |
110 | CN212543 | MARYAM RABO YUSUF |
111 | CN212551 | AISHA ABDURRAHMAN |
112 | CN212554 | AMINA IBRAHIM SULAIMAN |
113 | CN212555 | FIRDAUSI KABIR |
114 | CN212561 | MARYAM ABUBAKAR |
115 | CN212574 | ASMA’U ALBABA ALIYU |
116 | CN212576 | MUFIDA USMAN |
117 | CN212579 | AMINA NURA |
118 | CN212584 | MARYAM ABDULKADIR |
119 | CN212585 | AISHA MUSTAPHA |
120 | CN212586 | RABIA,TU IBRAHIM BISHIR |
121 | CN212588 | SHAFA,ATU ZAKKA SANI |
122 | CN212591 | ZAINAB MUSA ABDULLAHI |
123 | CN212592 | SALMA ABDU IBRAHIM |
124 | CN212598 | ZAINAB AYUBA |
125 | CN212604 | UMAR FARUK ABDULAZIZ |
126 | CN212605 | ZAINAB USMAN |
127 | CN212613 | KHADIZA ABUBAKAR |
128 | CN212621 | MARYAM DABO DAUDA |
129 | CN212629 | ABDULRAHMAN IBRAHIM |
130 | CN212634 | MUHAMMAD BUHARI IBRAHIM |
131 | CN212648 | ANAS NAFIU |
132 | CN212649 | KHADIJA AHMAD UMAR |
133 | CN212650 | SUMAYYA KHALIL IBRAHIM |
134 | CN212653 | MAHMUD NURA |
135 | CN212655 | ALIYU ABBAS |
136 | CN212664 | ZAINAB MUKHTAR |
137 | CN212665 | SALMA UMAR MUKHTAR |
138 | CN212676 | SANI ALIYU |
139 | CN212686 | FATIMA BELLO USMAN |
140 | CN212687 | SAADIYA SANI |
141 | CN212703 | HAJARA MIKAIL |
142 | CN212706 | IBRAHIM SAMAILA |
143 | CN212712 | MUSTAPHA SADA ABBA |
144 | CN212724 | AMINA UMAR KAMALUDDEEN |
145 | CN212730 | AMINA NADABO YUSUF |
146 | CN212731 | FATIMA SANDA ABDULLAHI |
147 | CN212741 | RUKAYYA TUKUR |
148 | CN212749 | HAUWAU IBRAHIM ABDULLAHI |
149 | CN212761 | AMINU ZUBAIRU |
150 | CN212764 | HAUWA’U MUSA |
151 | CN212769 | RUKAYYA TIJJANI AHMAD |
152 | CN212780 | SAIDU LABARAN |
153 | CN212796 | KHALID LITI LAWAL |
154 | CN212799 | SALISU AFFAN |
155 | CN212809 | FATIMA HUSAINI |
156 | CN212813 | KHADIJA BALA YAHAYA |
157 | CN212814 | MARYAM SUKUNTUNI TIJJANI |
158 | CN212815 | ZAINAB HARUNA |
159 | CN212829 | MARYAM MUHAMMAD |
160 | CN212830 | ISYAKU ALIYU SANUSI |
161 | CN212834 | MUHAMMAD JIBRIL |
162 | CN212861 | SAADATU BAGIWA IDRIS |
163 | CN212870 | ABDULAZIZ AUWAL |
164 | CN212872 | HALIMATU KABIR |
165 | CN212897 | ALIYU JABIR IMAM |
166 | CN212898 | IBRAHIM SALISU |
167 | CN212903 | JAZULI ABUKASIM |
168 | CN212911 | BILKISU BASIRU |
169 | CN212914 | HASSAN ABBA UMAR |
170 | CN212916 | SAHABI SULAIMAN |
171 | CN212926 | JAMILU DANKAMA ABDULLAHI |
172 | CN212931 | HARUNA ZAINAB |
173 | CN212932 | IBRAHIM MURTALA |
174 | CN212939 | YUSRA JABIR |
175 | CN212955 | ABDULJABBAR JAMILU |
Official Link (https://conamkat.edu.ng/list-of-successful-candidates-admitted-into-community-nursing-2022-intake/)
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.