25th January, 2022 | Comments
This is to inform the general public and prospective candidates that the management of the Federal Polytechnic of Ado has released her cut-off mark for the 2021/2022 academic session.
See the cut-off marks for the various courses below;
S/N | SCHOOLS | DEPARTMENT | CUT-OFF |
---|---|---|---|
1 | SCHOOL OF BUSINESS STUDIES | ACCOUNTANCY | 50 |
2 | BANKING & FINANCE | 40 | |
3 | BUSINESS ADMIN. & MANAGEMENT | 52 | |
4 | MARKETING | 40 | |
5 | MASS COMMUNICATION | 57 | |
6 | OFFICE TECHNOLOGY & MANAGEMENT | 40 | |
7 | PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | 40 | |
8 | TAXATION | 40 | |
9 | SCHOOL OF ENGINEERING | AGRIC. & BIO-ENVIRONMENTAL ENGINEERING | 40 |
10 | CIVIL ENGINEERING | 50 | |
11 | ELECTRICAL & ELECTRONIC ENGINEERING | 45 | |
12 | MECHANICAL ENGINEERING | 45 | |
13 | MINERALS & PETROLEUM RESOURCES ENGINEERING TECHNOLOGY | 40 | |
14 | SCHOOL OF AGRICULTURE AND AGRICULTURAL TECHNOLOGY | AGRICULTURAL TECHNOLOGY | 40 |
15 | FISHERIES TECHNOLOGY | 40 | |
16 | HORTICULTURAL TECHNOLOGY | 40 | |
17 | SCHOOL OF ENVIRONMENTAL STUDIES | ARCHITECTURAL TECHNOLOGY | 40 |
18 | BUILDING TECHNOLOGY | 40 | |
19 | ESTATE MANAGEMENT & VALUATION | 40 | |
20 | QUANTITY SURVEYING | 40 | |
21 | SURVEYING & GEO-INFORMATICS | 40 | |
22 | URBAN & REGIONAL PLANNING | 40 | |
23 | SCHOOL OF SCIENCE AND COMPUTER STUDIES | ART AND INDUSTRIAL DESIGN | 40 |
24 | COMPUTER SCIENCE | 52 | |
25 | FOOD TECHNOLOGY | 43 | |
26 | GLASS & CERAMIC TECHNOLOGY | 40 | |
27 | SCIENCE TECHNOLOGY | 52 | |
28 | STATISTICS | 40 |
Note: Applicants of Federal Polytechnic Ado-Ekiti who recently did change of Institution and scored 150 and above should forward the following;
(1) JAMB SCORE
(ii) O’LEVEL RESULT
(iii)DEPARTMENT
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.