The amounts to be paid as school fees by students of Lens Polytechnic, Offa, Kwara State, have been released. See Lens poly school fees schedule below.
This is to inform all the students of the Lens Polytechnic, Offa, Kwara State, that the management of the institution has released the school fees schedule for the 2021/2022 academic session.
Lens Poly School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FEES | YEAR 1 | YEAR 2 | NOTES |
*TUITION FEES | N70,0000 | N70,000 | Can be paid twice (N35,000), that is per semester. The fee is due at the beginning of each semester. |
ACCEPTANCE/VERIFICATION FEES | N10,000 | 0 | It is due 2 weeks after admission notification is sent to you. This signifies that the student as accepted the admission. None payment means the student is not interested in the admission. |
COMPUTER LIBRARY FEES | N2,000 | N2,000 | It is due at the beginning of the session. When paying the tuition fees. |
PROJECTSUPERVISION FEE | N5,000 | It is due at the beginning of the session when paying the tuition fee. | |
OTHER FEES | N6,000 | The other fees include ID card , matriculation fees, medical examination. | |
TOTAL FEES | N88,000 | N77,000 |
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.