Bowen University academic calendar for the first and second semester, 2021/2022 academic session is out.
The management of the Bowen University, Iwo, Osun State has released the highlights of the first and second semester, 2021/2022 academic session academic calendar.
SEE ALSO: Bowen University School Fees.
Bowen University Academic Calendar
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | 1ST SEMESTER | ACTIVITIES |
(A) Academic Activities before the Christmas and New Year Break | ||
1 | 19-11-2021 | BBSF Executive Resumes |
(i) Fresh Students (on-campus) | ||
2 | 22-11-2021 | Fresh Students Assume Studies on campus |
3 | 22-11-2021 | Screening and Registration of Fresh Students Begin |
4 | 24-11-2021 to 27-11-2021 | Orientation of Fresh Students |
5 | 29-11-2021 | Lectures Begin for Fresh Students |
(ii) Returning Students (online) | ||
6 | 22-11-2021 | Returning Students Resume Studies |
7 | Registration and Lectures Begin for Returning Students online | |
8 | 22-12-2021 to 02-01-2022 | CHRISTMAS BREAK AND NEW YEAR BREAK |
(B) Resumption from the Christmas and New Year Break (all students resume on campus) | ||
9 | 03-01-2022 | Resumption from Break |
10 | 03-02-2022 | Commencement Lecture for Freshers |
11 | 11-02-2022 | Registration Ends for ALL Students |
12 | 14-02-2022 | Late Registration with Penalty for ALL Students begins |
13 | 17-02-2022 | Matriculation Ceremony |
14 | 19-02-2022 | Late Registration with Penalty for ALL Students ends |
15 | 13-17/12/21; 17-21/01/22;14-18/02/2022 | Continuous Assessments Weeks |
16 | 25-02-2022 | Lectures End |
17 | 28-02-2022 to 04-03-2022 | Revision for Examination |
18 | 07-03-2022 to 09-03-2022 | Examinations for University-wide Courses |
19 | 10-03-2022 | Examinations for other Courses Begin |
20 | 22-03-2022 | Examinations for other Courses End |
21 | 22-03-2022 | INTER-SEMESTER BREAK BEGINS |
Processing of All Students Results for the First Semester | ||
22 | 23-03-2022 to 02-04-2022 | Marking of Examination Scripts |
23 | 04-04-2022 to 05-04-2022 | Programme Boards of Examiners for First Semester |
24 | 06-04-2022 to 07-04-2022 | College Boards of Examiners for First Semester |
25 | 03-04-2022 | INTER-SEMESTER BREAK ENDS |
26 | 04-04-2022 | SECOND SEMESTER BEGINS |
27 | 08-04-2022 to 12-04-2022 | Business Committee of Senate on First Semester Results |
28 | 13-04-2022 to 14-04-2022 | Senate for First Semester Results |
Notes:
- First Semester – 13 weeks of lectures/revision; 2 weeks and 2 days of examinations
- Easter Breaks: Good Friday (15-04-2022); Easter Sunday (17-04-2022); Easter Monday (18-04-2022)
S/N | DATE | ACTIVITIES |
ACADEMIC ACTIVITIES FOR THE SECOND SEMESTER (all students resume on campus) | ||
1 | 04-04-2022 | Students Resume for Second Semester |
2 | Registration and Lectures Begin | |
3 | 23-05-2022 to 27-05-2022 | Entrepreneurship and Innovation Week / Assumption of One-Day VC |
4 | 05-06-2022 | Registration Ends |
5 | 06-06-2022 | Late Registration with Penalty Begins for all Students |
6 | 12-06-2022 | Late Registration with Penalty Closes for all Students |
7 | 25-04-2022; 16-05-2022;13-06-2022 | Continuous Assessment Weeks |
8 | 24-06-2022 | Lectures End |
9 | 27-06-2022 to 01-07-2022 | Revision for Examinations |
10 | 04-07-2022 to 07-07-2022 | Examinations for University-wide Courses |
11 | 08-07-2022 | Examinations for other Courses Begin |
12 | 19-07-2022 | Examinations for other Courses End |
Processing of All Students Results for the Second Semester | ||
13 | 20-07-2022 to 30-07-2022 | Marking of Examination Scripts |
14 | 01-08-2022 to 02-08-2022 | Programme Boards of Examiners for Second Semester |
15 | 03-08-2022 to 04-08-2022 | College Boards of Examiners for Second Semester |
16 | 05-08-2022 to 09-08-2022 | Business Committee of Senate on 2nd Semester Results |
17 | 11-08-2022 | Senate for Final Year Results (2nd Semester) |
18 | 12-08-2022 | Senate for Non-graduating Students (2nd Semester) |
19 | 12-08-2022 | End of Second Semester |
EXTENDED REMEDIAL PROGRAMME (ERP) | ||
20 | 28-08-2022 | Students Resume for Extended Remedial Programme (ERP) |
21 | 29-08-2022 | Registration for ERP Begins; ERP Tutorials Begin |
22 | 17-09-2022 | Registration Ends for ERP |
23 | 23-09-2022 | ERP Tutorials End |
24 | 24-09-2022 | ERP Examinations Begin |
25 | 30-09-2022 | ERP Examinations End |
Processing of All Students Results for ERP | ||
26 | 03-10-2022 to 05-10-2022 | Marking of Examination Scripts |
27 | 06-10-2022 to 07-10-2022 | Programme Boards |
28 | 11-10-2022 to 12-10-2022 | College Boards of Examiners on ERP Results |
29 | 13-10-2022 to 17-10-2022 | Business Committee of Senate on ERP Results |
30 | 18-10-2022 to 19-10-2022 | Senate Meeting on ERP Results |
31 | 30-10-2022 to 05-11-2022 | Convocation Week |
COMMENCEMENT OF 2022/2023 ACADEMIC SESSION (FIRST SEMESTER) | ||
32 | 14-10-2022 | BBSF Executives Resume |
33 | 17-10-2022 | Fresh Students Assume Studies |
34 | 23-10-2022 | Returning Students Resume Studies |
Notes:
- Second Semester
- – 12 weeks of lectures/revision; 3 weeks for exams: University-wide/other courses;
- – 1 week of Entrepreneurship and Innovation Week / Assumption of One-Day VC
- ERP:
- – 4 weeks of tutorials and 1 week of examination
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.