23rd October, 2022 | Comments
This is to inform all Fresh and Returning students of Christopher Univerisity that the Management has released the 2022/2023 school fees schedule.
See the breakdown of the fees below;
Fee Schedule for 2022/2023 Academic Session
SN | DESCRIPTION | COMPUTER SCIENCE AND MASS COMM PROGRAMMES | OTHER PROGRAMMES | LAW | |||
---|---|---|---|---|---|---|---|
100 LEVEL | 200 LEVEL – 400 LEVEL | 100 LEVEL | 200 LEVEL – 400 LEVEL | 100 LEVEL | |||
1 | Tuition | 200,000.00 | 180,000.00 | 200,000.00 | 180,000.00 | 535,000.00 | |
2 | Medical | 35,000.00 | 30,000.00 | 35,000.00 | 30,000.00 | 35,000.00 | |
3 | Registration Fee | 20,000.00 | 15,000.00 | 20,000.00 | 15,000.00 | 20,000.00 | |
4 | Utility Fee | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
5 | Hostel Maintenance | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
6 | Entrepreneurship | 20,000.00 | 15,000.00 | 20,000.00 | 15,000.00 | 20,000.00 | |
7 | Library Fee | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 80,000.00 | |
8 | Sports | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
9 | ICT | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
10 | Accommodation | 140,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | |
12 | Caution Fee | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
13 | Examination Fee | 30,000.00 | 25,000.00 | 30,000.00 | 25,000.00 | 30,000.00 | |
14 | Development | 40,000.00 | 35,000.00 | 40,000.00 | 35,000.00 | 100,000.00 | |
15 | Miscellaneous Fee | 25,000.00 | 20,000.00 | 25,000.00 | 20,000.00 | 25,000.00 | |
Total: | 650,000.00 | 600,000.00 | 650,000.00 | 600,000.00 | 1,100,000.00 | ||
Lab/Studio fees (For Mass Communication and Computer Science Students) | 50,000.00 | 50,000.00 | (Legal clinic & Moot Court)100,000.00 | ||||
Total (for Mass Communication and Computer Science Students): | 700,000.00 | 650,000.00 | 1,200,000.00 |
Payable in two installments: (New Students) For Mass Communication and Computer Science students 1st Semester N420,000.00, 2nd Semester N280,000.00. Other programmes 1st Semester: N 390,000.00, 2nd Semester N260,000.
(Law Students) 1st Semester N720,000.00, 2nd Semester N480,000.00.
(Current Students) For Mass Communication and Computer Science students 1st Semester N390,000.00, 2nd Semester N260,000.00. Other programmes 1st Semester: N 360,000.00, 2nd Semester N240,000.
JUPEB Fee Schedule
DESCRIPTION | FEES WITH ACCOMODATION | FEES EXCLUDING ACCOMODATION |
Tuition | N200,000 | N200,000 |
Medical | N20,000 | N20,000 |
Registration Fee | N10,000 | N10,000 |
Utility Fee | N10,000 | N10,000 |
Library Fee | N10,000 | N10,000 |
ICT | N10,000 | N10,000 |
Caution | N10,000 | N10,000 |
Examination Fee | N25,000 | N25,000 |
Development | N5,000 | N5,000 |
Hostel Maintenance | N20,000 | |
Accomodation | N120,000 | |
Total: | N440,000 | N300,000 |
PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N 180,000.00, 2ND SEMESTER N120,000.00 (For fees which excludes accommodation).
PARTICIPATING BANKS
- FIDELITY BANK: 4011035171
- GTBANK: 0174829394
FURTHER ENQUIRIES CONTACT
Phone: 090-377-57032, 090-377-57033, 090-377-57036, 090-377-57037
E-mail: [email protected], [email protected]
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.