This is to inform all the fresh and stale Certificate, Diploma, ND and HND students of the Federal Cooperative College (FCC), Ibadan, that the management of the institution has published the amounts they are required to pay as school fees.
Federal Cooperative College (FCC) Ibadan School Fees Schedule
Account Name: Federal Cooperative College, Ibadan
Account Number: Remita Retrieval Reference (RRR)
To Generate RRR, Click Here
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
1. National Diploma (ND) 1 | |
Programme | School Fees Payable (N) |
Accountancy (ACC) | 58, 500 |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Cooperative Economics & Management (CEM) | 58, 500 |
Marketing (MKT) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
2. National Diploma (ND) 2 | |
Programme | School Fees Payable (N) |
Accountancy (ACC) | 51, 500 |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Cooperative Economics & Management (CEM) | 51, 500 |
Marketing (MKT) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
3. Higher National Diploma (HND) 1 | |
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Cooperative Economics & Management (CEM) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
4. Higher National Diploma (HND) 2 | |
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Cooperative Economics & Management (CEM) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
5. National Diploma 2 (Conversion Programme) | |
Programme | School Fees Payable (N) |
6. Diploma in Cooperative Studies (DCS) | |
Programme | School Fees Payable (N) |
Diploma in Cooperative Studies (DCS) 1 | 49, 500 |
Diploma in Cooperative Studies (DCS) 2 | 39, 500 |
7. Certificate in Cooperative Studies (PD) | |
Programme | School Fees Payable (N) |
Professional Diploma in Cooperative Studies (PD) | 59, 500 |
The acceptance fees of Ten Thousand Naira (#10, 000) is only payable by newly admitted students (Year 1).
All acceptance fees should be paid to the College Remita Account.
Other Fees:
Student Union Government (SUG) | |
Account Name: | SUG FCC, Ibadan |
Account Number: | 1770685315 |
Amount: | #2, 000 |
Bank Name: | Polaris Bank PLC |
Consumer | |
Account Name: | Consumer FCC, Ibadan |
Account Number: | 1750044222 |
Amount: | #1, 500 (Only Year 1 Students) |
Bank Name: | Polaris Bank PLC |
Joint Christian College Fellowship | |
Account Name: | JCCFCC, Ibadan |
Account Number: | 3055467437 |
Amount: | #1, 000 (Christian Students Only) |
Bank Name: | First Bank PLC |
MSSN | |
Account Name: | MSSN |
Account Number: | 0015131550 |
Amount: | #1, 000 (Muslim Students Only) |
Bank Name: | Stanbic IBTC |
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.