This is to inform all the undergraduate students of the Federal University, Lafia (FULAFIA), that the management of the institution has released the amount they are required to pay as school fees for the 2021/2022 and 2022/2023 academic sessions.
SEE ALSO: FULAFIA Registration Procedure for Fresh and Returning Students.
FULAFIA School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FULAFIA School Fees for Year 1
Type of Charges | Year I |
Medical Examination | 5,000.00 |
Identity Card | 2,000.00 |
SUG Dues | 500.00 |
Student Handbook | 1,000.00 |
Caution | 2,000.00 |
Examination | 5,000.00 |
Library | 4.000.00 |
Sanitation | 4,000.00 |
ICT | 5,000.00 |
Sport/Games | 4,000.00 |
Result Verification/issuance | 2,000.00 |
Municipal Services | 5,000.00 |
Lab/studio/workshop | 5.500.00 |
Teaching practice/field trip /SIWES/ PROJECT | Nill |
TOTAL | 45,000.00 |
FULAFIA School Fees for Year 2
Type of Charges | Year 2 |
Medical Examination | 5,000 |
Identity Card | Nill |
SUG Dues | 500 |
Student Handbook | Nill |
Caution | Nill |
Examination | 5,000.00 |
Library | 4,000.00 |
Sanitation | 4,000.00 |
ICT | 5,000.00 |
Sport/Games | 4,000.00 |
Result Verification/issuance | 2,000.00 |
Municipal Services | 10,000.00 |
Lab/studio/workshop | 5,500.00 |
Teaching practice/field trip /SIWES/ PROJECT | Nill |
TOTAL | 45,000.00 |
FULAFIA School Fees for Years 3, 4, 5 & 6
Type of Charges | Year 3, 4, 5 & 6 |
Medical Examination | 5,000.00 |
Identity Card | Nill |
SUG Dues | 500.00 |
Student Handbook | Nill |
Caution | Nill |
Examination | 5,000.00 |
Library | 4.000.00 |
Sanitation | 4,000.00 |
ICT | 5,000.00 |
Sport/Games | 4,000.00 |
Result Verification/issuance | Nill |
Municipal Services | 7,000.00 |
Lab/studio/workshop | 5,500.00 |
Teaching practice/field trip /SIWES/ PROJECT | 5,000.00 |
TOTAL | 45,000.00 |
*Other peculiar charges related to your programme can be found on your portal account.
*On no account should charges not approved by the management be charged on students.
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.