Federal University Oye-Ekiti, FUOYE cut-off mark for the 2021/2022 academic session admission exercise. If you scored exactly or above FUOYE cut-off mark, that means you are qualified and eligible to take the Post UTME screening exercise, and getting marks below the cut-off means you are not eligible or qualified for FUOYE post UTME.
Federal University Oye-Ekiti, located within Oye community, was one of the nine Federal Universities established by the Federal Government of Nigeria, pursuant to an executive order made by the President of the Federal Republic of Nigeria, His Excellency, Dr. Goodluck Ebele Jonathan, GCFR. Federal University Oye-Ekiti, whose pioneer Vice Chancellor, is Professor Chinedu Ostadinma Nebo, OON, has two campuses at Oye-Ekiti and Ikole-Ekiti.
SEE ALSO: Cut-off Marks for Other Universities, Polytechnics and Colleges.
FUOYE Cut Off Mark
The management of the Federal University of Oye-Ekiti (FUOYE) has released the cut-off mark for the 2021/2022 academic session admission exercise.
FUOYE minimum cut-off mark is 150.
See the cut-off marks for all the courses available in FUOYE below:
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
.:Faculty: Agriculture | ||
1 | Agricultural Economics And Extension | 160 |
2 | Animal Production And Health | 170 |
3 | Crop Science and Horticulture | 150 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 190 |
6 | Hospitality And Tourism Management | 160 |
7 | Soil Science And Land Resources Management | 150 |
8 | Water Resources Management And Agrometeorology | 160 |
.:Faculty: Arts | ||
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 150 |
.:Faculty: Basic Medical Sciences | ||
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 160 |
5 | Radiology and Radiation Science | 200 |
.:Faculty: Education | ||
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 150 |
4 | Mathematics Education | 160 |
5 | Physics Education | 150 |
6 | Educational Technology | 150 |
7 | Business Education | 160 |
8 | Educational Management | 160 |
9 | Economics Education | 160 |
10 | English Language Education | 180 |
11 | Library And Information Science | 170 |
12 | Human Kinetics | 150 |
13 | Health Education | 160 |
14 | Guidance And Counselling | 170 |
15 | Adult Education | 150 |
.:Faculty: Engineering | ||
1 | Agricultural and Bio-Resources | 180 |
2 | Civil Engineering | 220 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 150 |
.:Faculty: Environmental Design and Management | ||
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 180 |
6 | Urban and Regional Planing | 160 |
.:Faculty: Law | ||
1 | LAW | 220 |
.:Faculty: Management Sciences | ||
1 | Accounting | 200 |
2 | Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
.:Faculty: Pharmacy | ||
1 | Doctor of Pharmacy | 220 |
.:Faculty: Science | ||
1 | Animal and Environmental Biology | 170 |
2 | Biochemistry | 200 |
3 | Computer Sciences | 210 |
4 | Geology | 180 |
5 | Geophysics | 170 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 170 |
8 | Mathematics | 160 |
9 | Statistics | 150 |
10 | Microbiology | 210 |
11 | Physics | 150 |
12 | Plant Science And Biotechnology | 150 |
13 | Environmental Management and Toxicology | 160 |
.:Faculty: Social Sciences | ||
1 | Criminology and Security Studies | 190 |
2 | Demography and Social Statistics | 150 |
3 | Economics and Development Studies | 200 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 170 |
8 | Sociology | 190 |
Recommended:
SchoolGist Team.
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.