Gombe State Polytechnic, Bajoga (GSPB) school fees schedule for Pre-ND, Diploma and ND programmes for the 2021/2022 academic session.
The management of the Gombe State Polytechnic, Bajoga (GSPB) has published the amount to be paid as school fees by the new students admitted into the polytechnic Pre-ND, Diploma and ND programmes during the 2021/2022 academic session.
See also: Gombe State Poly Admission List and Gombe State Poly New Students Registration Procedure.
Gombe State Poly School Fees Schedule
ND & Diploma:
Item | Amount |
Registration | 2000.00 |
Library | 1000.00 |
Technology Fee | 2000.00 |
Examination | 2000.00 |
Identity Card | 1000.00 |
Medical Fee | 3000.00 |
Orientation / Matriculation | 1500.00 |
Games | 1000.00 |
Certificate Verification | 2000.00 |
Caution Deposit | 2000.00 |
Student Handbook | 1500.00 |
Practical | 1500.00 |
Tuition (Indigenes) | 5000.00 |
SIWES | 1000.00 |
Facility Development Fees | 1000.00 |
Psychometric Studies | 3000.00 |
Total | 30,500.00 |
Pre-ND:
Item | Amount |
Registration | 2000.00 |
Maintenance | 2000.00 |
Library | 1000.00 |
Technology Fee | 2000.00 |
Tuition (Non-Indigenes) | 5000.00 |
Examination | 2000.00 |
Identity Card | 1000.00 |
Medical Fee | 3000.00 |
Orientation / Matriculation | 1500.00 |
Games | 1000.00 |
Certificate Verification | 2000.00 |
Caution Deposit | 2000.00 |
Student Handbook | 1500.00 |
Practical | 1500.00 |
Total | 23000 |
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.