The Kano University of Science and Technology (KUST) management, Wudil, has released the cut-off mark for the 2021/2022 academic session admission exercise.
Kano University of Science and Technology, Wudil (KUST) was created as “Kano University of Technology” (KUT) in 2001. It is located in Wudil, Kano State, Nigeria.
SEE ALSO: Cut-off Marks for Other Universities, Polytechnics and Colleges.
KUST Cut Off Mark
To be eligible KUST post UTME, candidates must have chosen KUST, Wudil as First Choice in the last UTME and scored a minimum of 160 point.
S/N | Programs | Cut-Off Marks |
---|---|---|
1 | B Sc (Hons) Architecture | 180 and above |
2. | B Sc (Hons) Biochemistry | 180 and above |
3 | B.Sc (Hons) Biology | 180 and above |
4 | B.Sc (Hons) Computer Science | 180 and above |
5. | B Eng. Civil | 180 and above |
6. | B Eng. Electrical | 180 and above |
7 | B.Sc (Hons) Information Communication Technology | 180 and above |
8. | B Eng. Mechanical | 180 and above |
9 | B Sc (Hons) Microbiology | 180 and above |
10. | B.Sc (Hons) Science Laboratory Technology | 180 and above |
11 |
|
160 and above |
12 | B Tech (Hons) Food Science Technology | 160 and above |
13 | B Sc (Hons) Fisheries & Aquaculture | |
14 | B Sc (Hons) Forestry & Wildlife Management | |
15 | B Sc (Hons) Statistics | 160 and above |
16 | B Sc (Hons) Mathematics | 160 and above |
17 | B Sc (Hons) Geography | 160 and above |
18 | B Tech Urban & Regional Planning | 160 and above |
19 | B Sc. (Hons) Geology | 160 and above |
20. | B Tech. Quantity Survey | 160 and above |
21 | B Tech Estate Management | 160 and above |
22. | B Tech Building Technology | 160 and above |
23. | B Tech Meteorology | |
24 | B Eng Water Resources & Environmental Engineering | 160 and above |
25 | B Eng. Mechatronics Engineering | 160 and above |
26. | B Eng. Automotive Engineering | 160 and above |
27 | B Eng. Agricultural Engineering | 160 and above |
28. | B. Sc. (Hons) Physics | 160 and above |
29 | B. Sc. (Hons) Chemistry | 160 and above |
30. | B. Sc. Ed Agriculture | 160 and above |
31 | B Sc. Ed Biology | 160 and above |
32. | B. Sc. Ed Chemistry | 160 and above |
33. | B Sc. Ed Geography | 160 and above |
34 | B. Sc. Ed Mathematics | 160 and above |
35 | B. Sc Ed Physics | 160 and above |
36. | B. Sc. Library & Information Science | 160 and above |
37 | B.Sc. Ed Human Kinetics | 160 and above |
38 | B.Sc Ed Health Education | 160 and above |
39 | B.Sc Ed Integrated Science | 160 and above |
40. | B.Sc Ed Computer Science | 160 and above |
41 | B.Tech Building Tech Education | 160 and above |
42 | B.Tech Electrical Electronics Education | 160 and above |
43. | B Tech Woodwork Tech Education | 160 and above |
44 | B Tech Metal work Tech Education | 160 and above |
45. | B.Tech Automobile Tech. Education | 160 and above |
Recommended:
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.