The management of the Kwara State Polytechnic (KWARAPOLY) has released the amounts to be paid as school fees by ND and HND fresh/returning students for the 2022/2023 academic session.
Kwara State Polytechnic School Fees
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
The amounts required to be paid as school fees by indigenes and non-indigenes differ. We have published the full list and the differences below.
S/N | LEVELS | INDIGENE | NON-INDIGENE |
1 | ND I FULL-TIME | 51,500 | 92,000 |
2 | ND II FULL-TIME | 39,500 | 75,000 |
3 | HND I FULL-TIME | 57,000 | 97,500 |
4 | HND II FULL-TIME | 44,500 | 79,500 |
5 | NDI PART-TIME | 70,000 | 111,500 |
6 | ND II PART-TIME | 58,000 | 95,800 |
7 | HND I PART-TIME | 72,600 | 117,500 |
8 | HND II PART-TIME | 58,100 | 101,000 |
9 | ND FULL-TIME/PART-TIME REPEATERS | 42,500 | 74,000 |
10 | HND FULL-TIME/PART-TIME REPEATERS | 43,000 | 76,000 |
11 | CARRYOVER 1 PAPER | 8,000 | 8,000 |
12 | CARRYOVER 2 PAPERS | 13,000 | 13,000 |
13 | CARRYOVER 3 PAPERS | 17,000 | 17,000 |
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.