Nile University postgraduate courses – The Nile University of Nigeria (NUN) Postgraduate School (PGS) Ph.D. Degree, M.Phil /Ph.D. Degree, Master Degree and Postgraduate Diploma programmes accredited courses.
The management of the Nile University of Nigeria (NUN) has advertised the following postgraduate programmes for the 2022/2023 academic session admission exercise.
Recommended:
Nile University Postgraduate Courses
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Course | Duration |
---|---|
COLLEGE OF HEALTH SCIENCES | |
Public Health (MPH)–NEW | 4 semesters/ 2 years |
FACULTY OF ENGINEERING | |
Electrical & Electronics Engineering (PGD) | 4 semesters/ 2 years |
Civil Engineering (PGD) | 4 semesters/ 2 years |
Computer Engineering (PGD) | 4 semesters/ 2 years |
Petroleum & Gas Engineering (PGD) | 4 semesters/ 2 years |
Electrical & Electronics Engineering (M.Eng.) | 3 semesters/ 1.5 years |
Civil Engineering (M.Eng.) | 3 semesters/ 1.5 years |
Computer Engineering(M.Eng.) | 3 semesters/ 1.5 years |
Petroleum & Gas Engineering (M.Eng.) | 3 semesters/ 1.5 years |
Electrical & Electronics Engineering (PhD) | 6 semesters/ 3 years |
FACULTY OF NATURAL & APPLIED SCIENCES | |
Biology (PGD) | 2 semesters/ 1 year |
Computer Science (PGD) | 2 semesters/ 1 year |
Biology (M.Sc.) | 3 semesters/ 1.5 years |
Computer Science (M.Sc.) | 3 semesters/ 1.5 years |
Industrial Chemistry (M.Sc.) | 3 semesters/ 1.5 years |
Analytical Chemistry (M.Sc.) | 3 semesters/ 1.5 years |
Industrial Chemistry (PhD)–NEW | 6 semesters/ 3 years |
Computer Science (PhD) | 6 semesters/ 3 years |
FACULTY OF MANAGEMENT SCIENCES | |
Management (PGD) | 2 semesters/ 1 year |
Accounting (PGD) | 2 semesters/ 1 year |
Accounting (PhD) | 6 semesters/ 3 years |
Management (M.Sc.) | 4 semesters/ 2 years |
Accounting (M.Sc.) | 4 semesters/ 2 years |
Auditing /Forensic Management (M.Sc.)–NEW | 4 semesters/ 2 years |
Management (MPhil) | 2 semesters/ 1 year |
Accounting and Finance (MAF)–NEW | 4 semesters/ 2 years |
MBA | 4 semesters/ 2 years |
Management (PhD) | 6 semesters/ 3 years |
FACULTY OF ARTS & SOCIAL SCIENCES | |
Economics (PGD) | 2 semesters/ 1 year |
International Relations & Diplomacy (PGD) | 2 semesters/ 1 year |
Conflict, Peace, & Strategic Studies (PGD) | 2 semesters/ 1 year |
Political Sciences (PGD) | 2 semesters/ 1 year |
Economics (M.Sc.) | 4 semesters/ 2 years |
Financial Economics (M.Sc.) | 4 semesters/ 2 years |
International Relations & Diplomacy (M.Sc.) | 4 semesters/ 2 years |
Conflict, Peace, & Strategic Studies (M.Sc.) | 4 semesters/ 2 years |
Political Sciences (M.Sc.) | 4 semesters/ 2 years |
English Studies (M.A.) | 4 semesters/ 2 years |
Financial Economics (MFE)–NEW | 2 semesters/ 1 year |
International Relations (MIR)–NEW | 4 semesters/ 2 years |
International Relations & Diplomacy (MPhil)–NEW | 2 semesters/ 1 year |
Conflict, Peace, & Strategic Studies (MPhil)–NEW | 2 semesters/ 1 year |
Economics (MPhil)–NEW | 4 semesters/ 2 years |
Political Science (MPhil)–NEW | 2 semesters/ 1 year |
Economics (PhD) | 6 semesters/ 3 years |
Political Science (PhD) | 6 semesters/ 3 years |
Int’l Relations & Diplomacy (PhD) | 6 semesters/ 3 years |
Conflict, Peace, & Strategic Studies (PhD)–NEW | 6 semesters/ 3 years |
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.