Spiritan University, Nneochi, SUN school fees schedule for JUPEB and Degree programmes for the 2021/2022 academic session.
The management of the Spiritan University, Nneochi (SUN) has released the school fees schedule for pre-degree and undergraduate students of the institution for the 2021/2022 academic session.
SEE ALSO: Spiritan University Nneochi (SUN) Academic Calendar.
Spiritan University School Fees
Spiritan University fees policy allows payment by instalments for students, parents or guardians who cannot pay all the fees at once. Fees can be paid twice per semester. However, all semester fees must be paid completely before a student is allowed to take the Semester’s examination.
Spiritan University School Fees Schedule for Degree Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Items | Degree Programme Faculty of Natural & Applied Sciences | Degree Programme Faculty of Arts, Mgt. & Social Sciences |
FIRST SEMESTER | ||
Tuition | N120,000.00 | N100,000.00 |
Accommodation | N35,000.00 | N35,000.00 |
Campus Security | N10,000.00 | N10,000.00 |
Hazard Energy subsidy | N10,000.00 N10,000.00 | N10,000.00 N10,000.00 |
Basic Medical Treatment | N5,000.00 | N5,000.00 |
Sports | N5,000.00 | N5,000.00 |
ID Card | N5,000.00 | N5,000.00 |
ICT/Portal Fees | N5,000.00 | N5,000.00 |
PSA | N2,500.00 | N2,500.00 |
SUB-TOTAL | N207,500.00 | N187,500.00 |
SECOND SEMESTER | ||
Tuition | N120,000.00 | N100,000.00 |
Accommodation Campus Security | N35,000.00 N10,000.00 | N35,000.00 N10,000.00 |
Basic Medical Treatment | N5,000.00 | N5,000.00 |
ICT/Portal Fees | N5,000.00 | N5,000.00 |
PSA | N2,500.00 | N2,500.00 |
SUB-TOTAL | N177,500.00 | N157,500.00 |
TOTAL PER SESSION | N385,000.00 | N345,000.00 |
Other fees:
- Year 1 First Semester: Non-refundable Acceptance fee: N20,000.00
- Year 1 First Semester: Matriculation fee: N10,000.00
- Final Year First Semester: Convocation fee N50,000.00
- Other sundry charges/fees may apply
Spiritan University School Fees Schedule for JUPEB Students
Items | JUPEB Programme |
FIRST SEMESTER | |
Tuition | N40,000.00 |
Accommodation | N35,000.00 |
Campus Security | N10,000.00 |
Hazard Energy subsidy | N10,000.00 N10,000.00 |
Basic Medical Treatment | N5,000.00 |
Sports | N5,000.00 |
ID Card | N5,000.00 |
ICT/Portal Fees | N5,000.00 |
PSA | N2,500.00 |
SUB-TOTAL | N127,500.00 |
SECOND SEMESTER | |
Tuition | N40,000.00 |
Accommodation Campus Security | N35,000.00 N10,000.00 |
Basic Medical Treatment | N5,000.00 |
ICT/Portal Fees | N5,000.00 |
PSA | N2,500.00 |
SUB-TOTAL | N97,500.00 |
TOTAL PER SESSION | N225,000.0 |
Other fees:
- JUPEB First Semester: Non-refundable Acceptance fee: N10,000.00
- Other sundry charges/fees may apply
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.