The amount to be paid as school fees by the newly admitted and returning students of the University of Calabar (UNICAL) Centre for Educational Services (CES) for the 2021/2022 academic session has been released. See UNICAL Pre-degree, Diploma, Sandwich and Part-time Degree Students School Fees schedule below.
The authorities of the University of Calabar (UNICAL) Centre for Educational Services (CES) have published the amount to be paid as school fees by the fresh and stale Pre-degree, Diploma, Sandwich and Part-time Degree students for the 2021/2022 academic session.
RECOMMENDED: UNICAL School Fees Payment Procedure.
UNICAL CES School Fees Schedule
University of Calabar (UNICAL) Centre for Educational Services (CES) includes – Pre-degree, Diploma, Sandwich and Part-Time programmes.
S/NO | NATURE OF STUDENTS | PER SESSION |
1 | Fresh Students | |
Science Students | 85,850 | |
Non-Science Students | 84,850 | |
Returning Students | ||
Science Students | 70,350 | |
Non-Science Students | 69,350 | |
Final Year Students | ||
Science Students | 73,350 | |
Non-Science Students | 72,350 | |
2 | Diploma 1st Year Students | |
Science Students | 77,850 | |
Non-Science Students | 76,850 | |
Diploma Final Year Students | ||
Science Students | 63,850 | |
Non-Science Students | 63,350 | |
3 | Sandwich 1st Year Students | |
Science Students | 87,850 | |
Non-Science Students | 86,850 | |
Sandwich Returning Students | ||
Science Students | 73,350 | |
Non-Science Students | 71,850 | |
Sandwich Final Year Students | ||
Science Students | 76,350 | |
Non-Science Students | 74,850 | |
4 | Pre-Degree Students | |
Science Students | 70,550 | |
Non-Science Students | 69,550 |
Other Fees:
ACCEPTANCE FEE – CES DEGREE PROGRAMME | 25,000 |
ACCEPTANCE FEES-DIPLOMA PROGRAMME | 15,000 |
ACCEPTANCE FEES-PRE-DEGREE PROGRAMME | 15,000 |
PROJECT SUPERVISION | 5,000 |
PORTAL CHARGES | 2,500 |
LATE REGISTRATION | 5,000 |
Disclaimer: This article is provided for general information purpose only and may contain data fetched from third party sources; hence, we do not endorse its accuracy. For more details, kindly visit the Source. Please report any fake news or false statement to Our Support Team. If you are the original owner of this content and wish it to be removed on this platform, kindly forward your request to Our Support Team.